Arvada Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-50 of 50

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale 14 $346 1975 sq. ft. 1965 0.0%
Alta Vista 9 $354 2048 sq. ft. 1958 0.0%
Arvada West 6 $367 1975 sq. ft. 1958 0.0%
Aspen Grove 1 $258 2151 sq. ft. 1987 0.0%
Boyd Ponds 4 $327 1928 sq. ft. 2014 0.0%
Clara Belle 1 $591 931 sq. ft. 1952 0.0%
Club Crest 3 $274 2304 sq. ft. 1977 0.0%
Columbine Acres 2 $547 1044 sq. ft. 1958 0.0%
Combs 1 $346 1617 sq. ft. 1953 0.0%
Far Horizons 8 $315 1811 sq. ft. 1964 0.0%
Forest Springs 2 $290 2570 sq. ft. 1996 0.0%
Hackberry Hill Estates 2 $281 2148 sq. ft. 1962 0.0%
Hometown 4 $362 1452 sq. ft. 2012 0.0%
Independence 1 $540 972 sq. ft. 1955 0.0%
Indian Crest 1 $219 2464 sq. ft. 1979 0.0%
Indian Tree 1 $247 3020 sq. ft. 1991 0.0%
Koldeway 2 $416 1588 sq. ft. 1958 0.0%
Lake Arbor 8 $359 1762 sq. ft. 1974 0.0%
Lakecrest Estates 3 $383 1929 sq. ft. 1988 0.0%
Lamar Heights 12 $340 2014 sq. ft. 1965 0.0%
Maple Ridge 2 $404 1610 sq. ft. 1984 0.0%
Maplewood 1 $266 2177 sq. ft. 1960 0.0%
Maplewood Estates 1 $330 2001 sq. ft. 1967 0.0%
Meadow Lake 3 $301 2086 sq. ft. 1970 0.0%
Meadowglen 1 $281 2400 sq. ft. 1973 0.0%
Meadowlake 1 $640 828 sq. ft. 1983 0.0%
Metro View 1 $294 2197 sq. ft. 1968 0.0%
North Arvada Park 1 $242 2482 sq. ft. 1957 0.0%
Northridge 1 $259 2106 sq. ft. 1962 0.0%
Old Town Arvada 3 $355 1907 sq. ft. 2024 0.0%
Parkway Estates 7 $357 1601 sq. ft. 1971 0.0%
Pomona Lakes 4 $299 2314 sq. ft. 1972 0.0%
Ralston Park 2 $236 2886 sq. ft. 1961 0.0%
Ralston Valley 4 $288 2331 sq. ft. 1972 0.0%
Sierra Estates 2 $304 2038 sq. ft. 1970 0.0%
Skyline Estates 6 $298 2686 sq. ft. 2004 0.0%
Sunland Hills 2 $302 1992 sq. ft. 1966 0.0%
Sunrise Ridge 1 $315 1748 sq. ft. 2002 0.0%
Tennyson Hills 2 $416 1700 sq. ft. 1963 0.0%
The Highlands 2 $282 2328 sq. ft. 1974 0.0%
Van Voorhis 1 $826 805 sq. ft. 1950 0.0%
Village Of Five Parks 8 $316 2472 sq. ft. 2005 0.0%
Villages Of San Marino 1 $330 1965 sq. ft. 1987 0.0%
Wadsworth Heights 2 $346 1568 sq. ft. 1956 0.0%
Waverly Hills 1 $562 934 sq. ft. 1972 0.0%
West Wood Villas 1 $328 1556 sq. ft. 2006 0.0%
Westree 4 $278 2426 sq. ft. 1972 0.0%
Wood Creek 1 $442 1198 sq. ft. 1983 0.0%
Wood Run 3 $287 2489 sq. ft. 1977 0.0%
Woodland Valley 6 $336 2042 sq. ft. 1970 0.0%

  • 1

Showing Subdivisions 1-50 of 50