Aurora Colorado Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-34 of 34

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Americana 3 $291 733 sq. ft. 1988 0.0%
Apple Valley East 2 $302 944 sq. ft. 1975 0.0%
Appletree East 6 $292 960 sq. ft. 1980 0.0%
Bayberry 3 $256 906 sq. ft. 1981 0.0%
Brandychase 4 $297 828 sq. ft. 1980 0.0%
Brittany Highlands 2 $284 860 sq. ft. 1981 0.0%
Buckingham Oaks 2 $262 987 sq. ft. 1973 0.0%
Chaparral 5 $289 986 sq. ft. 1983 0.0%
Cherry Grove East 5 $267 1093 sq. ft. 1990 0.0%
City Center North 1 $255 982 sq. ft. 1980 0.0%
Edenbrook 4 $272 770 sq. ft. 1974 0.0%
Foxdale 8 $274 972 sq. ft. 1986 12.5%
Knollwood 1 $281 817 sq. ft. 1981 0.0%
Lakepointe 1 $290 982 sq. ft. 1982 0.0%
Le Chateau 1 $231 1063 sq. ft. 1984 0.0%
Liv City Center 2 $313 931 sq. ft. 2020 0.0%
Meadow Hills Condominiums 1 $382 746 sq. ft. 1983 0.0%
Raintree East 5 $323 909 sq. ft. 1974 0.0%
Red Sky 9 $256 819 sq. ft. 1980 0.0%
Robinwood 4 $247 1162 sq. ft. 1982 0.0%
Sable Cove 2 $274 834 sq. ft. 1992 0.0%
Sable Landing 6 $310 702 sq. ft. 1980 0.0%
San Francisco 4 $308 941 sq. ft. 1982 0.0%
Spinnaker Run 1 $318 786 sq. ft. 1980 0.0%
Steppington Place 2 $283 850 sq. ft. 1981 0.0%
Strawberry At Heather Ridge 4 $296 972 sq. ft. 1974 0.0%
Sunflower 3 $324 729 sq. ft. 1981 0.0%
Sunnyside 2 $240 932 sq. ft. 1985 0.0%
Telegra 1 $253 1125 sq. ft. 1981 0.0%
Topaz At The Mall 6 $332 642 sq. ft. 1982 0.0%
Twin Pines 2 $302 950 sq. ft. 1984 0.0%
Victoria Crossing 3 $274 856 sq. ft. 1979 0.0%
Wind Creek 1 $287 767 sq. ft. 1983 0.0%
Woodmor 3 $267 829 sq. ft. 1984 0.0%

  • 1

Showing Subdivisions 1-34 of 34