Aurora Colorado Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 104

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Apache Mesa 8 $224 2027 sq. ft. 1973 25.0%
Aurora At Cross Creek 4 $268 1897 sq. ft. 2009 0.0%
Aurora Cascade 2 $336 1421 sq. ft. 1982 0.0%
Aurora Hills 24 $279 1836 sq. ft. 1966 0.0%
Boston Heights 2 $404 1280 sq. ft. 1950 0.0%
Brandon Park 1 $292 1229 sq. ft. 1984 0.0%
Briarwood 4 $334 1445 sq. ft. 1986 0.0%
Bristlecone At Tallgrass 2 $305 1434 sq. ft. 2007 0.0%
Brookhaven 3 $344 1200 sq. ft. 2021 0.0%
Brooklyn 2 $474 1119 sq. ft. 1940 0.0%
Burns 7 $410 1083 sq. ft. 1954 0.0%
Castle Creek 1 $286 1360 sq. ft. 1997 0.0%
Cedar Cove 2 $286 1088 sq. ft. 1985 0.0%
Chamber Heights 2 $242 2152 sq. ft. 1968 0.0%
Chambers Heights 4 $269 1798 sq. ft. 1968 0.0%
Chambers Ridge 2 $319 1214 sq. ft. 1987 0.0%
Champagne In Willowridge 5 $236 1511 sq. ft. 1982 0.0%
Charleston Place 3 $219 1568 sq. ft. 1974 0.0%
Colfax Villa 3 $366 1066 sq. ft. 1951 0.0%
Colony At Cherry Creek 2 $316 1104 sq. ft. 2004 0.0%
Copper Ridge 1 $345 912 sq. ft. 1999 0.0%
Country Green 1 $271 1400 sq. ft. 1975 0.0%
Deer Pointe Village 1 $265 1321 sq. ft. 1985 0.0%
Discovery At Crown Point 4 $327 955 sq. ft. 1985 0.0%
Discovery At Smoky Hill 7 $376 874 sq. ft. 1983 0.0%
East Colfax 2 $310 1532 sq. ft. 1936 0.0%
Embarcadero In Willowridge 3 $284 1145 sq. ft. 1982 0.0%
First Creek Farm 4 $304 1060 sq. ft. 2003 0.0%
French Creek 1 $233 1608 sq. ft. 1985 0.0%
Gamble 1 $388 1185 sq. ft. 1953 0.0%
Gateway Park 5 $354 1239 sq. ft. 1953 0.0%
Gentry 1 $170 2618 sq. ft. 1978 0.0%
Gifford Gardens 2 $195 2530 sq. ft. 1956 0.0%
Grahams 2 $246 1858 sq. ft. 1962 0.0%
Greens At Meadow Hills 10 $317 1686 sq. ft. 1989 0.0%
Hallcrafts 4 $261 1955 sq. ft. 1976 0.0%
Hallcrafts Village East 5 $275 1493 sq. ft. 1974 20.0%
Harvest At Wheatlands 1 $267 1776 sq. ft. 2010 0.0%
Hearthstone 1 $307 1008 sq. ft. 1982 0.0%
Heather Gardens 62 $243 1333 sq. ft. 1977 0.0%
Heather Ridge 6 $265 1561 sq. ft. 1976 0.0%
Heather Ridge South 5 $283 1250 sq. ft. 1977 0.0%
Highland Park 3 $341 1099 sq. ft. 1963 0.0%
Hillside 2 $410 992 sq. ft. 1950 0.0%
Hoffman Heights 3 $304 1494 sq. ft. 1952 0.0%
Hoffman Town 13 $284 1521 sq. ft. 1954 7.7%
Horseshoe Park 1 $394 952 sq. ft. 1978 0.0%
Innsbruck 1 $207 1832 sq. ft. 1975 0.0%
Kelly Creek 2 $411 1318 sq. ft. 1984 0.0%
Kingsborough 15 $316 1591 sq. ft. 1978 0.0%
Landing At Cherry Creek 1 $315 1455 sq. ft. 2004 0.0%
Lexington East 7 $302 1585 sq. ft. 1982 0.0%
Little Turtle 2 $178 2224 sq. ft. 1975 0.0%
Louisiana Purchase 8 $316 1053 sq. ft. 1993 0.0%
Lyn Meadows 3 $260 1470 sq. ft. 1973 0.0%
Manchester Park 2 $233 1526 sq. ft. 1982 0.0%
Mission Viejo 29 $263 1928 sq. ft. 1977 0.0%
Nantucket 3 $300 1789 sq. ft. 1983 0.0%
Nevin Village 3 $246 1593 sq. ft. 1977 0.0%
New England Heights 5 $456 917 sq. ft. 1944 0.0%
Norfolk Place 1 $344 944 sq. ft. 1984 0.0%
Northwestern Aurora 1 $394 864 sq. ft. 1923 0.0%
Old Aurora 18 $357 1372 sq. ft. 1949 0.0%
Parker Landing 1 $328 1358 sq. ft. 1982 0.0%
Parkway Point 1 $293 1533 sq. ft. 2020 0.0%
Peachwood 1 $325 1138 sq. ft. 1985 0.0%
Pheasant Run 12 $253 2025 sq. ft. 1975 0.0%
Pier Point Village 4 $260 1697 sq. ft. 1980 0.0%
Pinnacle Ranch 2 $308 1166 sq. ft. 2002 0.0%
Ponderosa 1 $231 1600 sq. ft. 1980 0.0%

Showing Subdivisions 1-70 of 104