Denver Colorado Neighborhoods | $750K +

Showing Subdivisions 1-70 of 118

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
7Th Avenue Historic District 1 $691 4559 sq. ft. 1901 0.0%
Alamo Placita 4 $450 1849 sq. ft. 1924 0.0%
Aloha Beach 3 $740 2307 sq. ft. 1981 0.0%
Alta Vista 1 $422 3318 sq. ft. 2006 0.0%
Arlington Park 3 $544 1666 sq. ft. 1933 0.0%
Asbury Park 1 $594 1414 sq. ft. 1949 0.0%
Auraria 1 $470 1914 sq. ft. 1896 0.0%
Bear Creek 1 $279 4637 sq. ft. 1994 0.0%
Belcaro 5 $564 3616 sq. ft. 1988 0.0%
Berkeley 67 $519 2191 sq. ft. 1969 0.0%
Berkeley Gardens 2 $966 1010 sq. ft. 1944 0.0%
Bonnie Brae 11 $538 4065 sq. ft. 1968 0.0%
Boulevard Highlands 8 $450 3634 sq. ft. 2019 0.0%
Breenlow Park 8 $404 2362 sq. ft. 1989 0.0%
Burlington 1 $1,282 710 sq. ft. 1886 0.0%
Byers East 2 $602 1541 sq. ft. 1930 0.0%
Capitol Avenue 1 $526 1873 sq. ft. 1970 0.0%
Centennial Estates 1 $294 2549 sq. ft. 1960 0.0%
Central Park 100 $348 2473 sq. ft. 2013 0.0%
Chamberlins 2 $404 2196 sq. ft. 1956 0.0%
Cherry Creek 38 $640 2530 sq. ft. 1992 0.0%
Cherry Creek Country Club 5 $349 5683 sq. ft. 2005 0.0%
Cherry Creek North 43 $713 3970 sq. ft. 2009 0.0%
Cherry Hills 4 $437 3553 sq. ft. 1973 0.0%
Cherry Hills Iii 2 $360 4590 sq. ft. 1977 0.0%
Cherry Point 3 $490 3173 sq. ft. 1959 0.0%
City Park North 2 $402 2333 sq. ft. 1972 0.0%
City Park South 2 $445 1925 sq. ft. 1930 0.0%
City Park West 35 $475 1840 sq. ft. 1967 0.0%
Columbia Heights 1 $400 4503 sq. ft. 2023 0.0%
Congress Park 44 $445 1868 sq. ft. 1934 0.0%
Cory Merrill 32 $487 3868 sq. ft. 1994 0.0%
Cottage Hill 3 $489 1990 sq. ft. 1956 0.0%
Creekview 1 $294 2769 sq. ft. 2010 0.0%
Crestmoor 4 $540 3940 sq. ft. 1998 0.0%
Crestmoor Park 5 $578 5599 sq. ft. 1998 0.0%
Denver 7 $476 1909 sq. ft. 1964 0.0%
Denver Country Club 4 $840 3994 sq. ft. 1925 0.0%
Denver Polo Club 1 $927 7986 sq. ft. 2004 0.0%
Downtown Denver 74 $550 1473 sq. ft. 1979 1.4%
Electric Heights 2 $718 3202 sq. ft. 1982 0.0%
Evanston 6 $446 2236 sq. ft. 1992 0.0%
Federal Heights 1 $279 2832 sq. ft. 1958 0.0%
Fisks Broadway 1 $358 3423 sq. ft. 2023 0.0%
Five Points 12 $491 1763 sq. ft. 1970 0.0%
Four Seasons 2 $1,166 2896 sq. ft. 2010 0.0%
Gaiser Holly Ridge 1 $303 3139 sq. ft. 1971 0.0%
Grand View 2 $622 2305 sq. ft. 1938 0.0%
Gun Club Estates 1 $203 4921 sq. ft. 1985 0.0%
Harmans 10 $611 5046 sq. ft. 1996 0.0%
Highland Park 7 $513 1844 sq. ft. 1940 0.0%
Highland View 1 $496 2397 sq. ft. 2009 0.0%
Highlands Garden Village 1 $494 1610 sq. ft. 1999 0.0%
Highlands Square 1 $478 3345 sq. ft. 2021 0.0%
Highlands West 25 $512 2273 sq. ft. 1950 0.0%
Hill Top 2 $486 1806 sq. ft. 1939 0.0%
Hilltop 28 $541 4146 sq. ft. 1963 0.0%
Holly Ridge 1 $369 2100 sq. ft. 1968 0.0%
Huntington Estates 2 $286 3311 sq. ft. 1976 0.0%
Hyde Park 2 $723 2182 sq. ft. 1940 0.0%
Kennedys Highland 15 $569 2047 sq. ft. 1969 0.0%
Krisana 1 $543 2210 sq. ft. 1955 0.0%
Krisana Park 2 $761 1466 sq. ft. 1955 0.0%
Kurtz Place 1 $449 1779 sq. ft. 1924 0.0%
Lake View 2 $542 1793 sq. ft. 1988 0.0%
Lodo Downtown 35 $657 1483 sq. ft. 1972 0.0%
Lohi 31 $609 2024 sq. ft. 1988 0.0%
Mayfair 38 $434 1808 sq. ft. 1963 0.0%
Mckees 2 $398 1982 sq. ft. 1940 0.0%
Midtown At Clear Creek 16 $311 2685 sq. ft. 2017 0.0%

Showing Subdivisions 1-70 of 118