Arvada Colorado Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-56 of 56

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale 13 $342 2115 sq. ft. 1963 0.0%
Alta Vista 8 $347 2119 sq. ft. 1958 0.0%
Arvada West 7 $394 1859 sq. ft. 1958 0.0%
Aspen Grove 1 $258 2151 sq. ft. 1987 0.0%
Boyd Ponds 5 $326 1942 sq. ft. 2013 0.0%
Clara Belle 1 $591 931 sq. ft. 1952 0.0%
Club Crest 5 $332 1981 sq. ft. 1975 0.0%
Columbine Acres 2 $547 1044 sq. ft. 1958 0.0%
Combs 1 $346 1617 sq. ft. 1953 0.0%
Far Horizons 8 $285 1947 sq. ft. 1964 0.0%
Hackberry Hill Estates 1 $309 2219 sq. ft. 1970 0.0%
Hometown 4 $356 1452 sq. ft. 2012 0.0%
Independence 1 $540 972 sq. ft. 1955 0.0%
Indian Crest 1 $219 2464 sq. ft. 1979 0.0%
Indian Tree 1 $247 3020 sq. ft. 1991 0.0%
Koldeway 1 $295 2000 sq. ft. 1960 0.0%
Lake Arbor 9 $340 1942 sq. ft. 1974 0.0%
Lake View 1 $295 2031 sq. ft. 1970 0.0%
Lakecrest Estates 6 $336 2304 sq. ft. 1992 0.0%
Lamar Heights 12 $363 1933 sq. ft. 1966 0.0%
Maple Ridge 3 $409 1529 sq. ft. 1984 0.0%
Maplewood 1 $266 2177 sq. ft. 1960 0.0%
Meadow Lake 3 $306 2100 sq. ft. 1970 0.0%
Meadowglen 1 $281 2400 sq. ft. 1973 0.0%
Meadowlake 1 $640 828 sq. ft. 1983 0.0%
Metro View 1 $294 2197 sq. ft. 1968 0.0%
North Arvada Park 1 $242 2482 sq. ft. 1957 0.0%
Northridge 1 $259 2106 sq. ft. 1962 0.0%
Northridge Village 1 $452 1218 sq. ft. 1973 0.0%
Old Town Arvada 3 $444 1541 sq. ft. 2001 0.0%
Park Slope 1 $361 1455 sq. ft. 2000 0.0%
Parkway Estates 8 $345 1632 sq. ft. 1971 0.0%
Pomona Lakes 4 $242 2716 sq. ft. 1973 0.0%
Ralston Estates 1 $310 2125 sq. ft. 1979 0.0%
Ralston Park 2 $234 2886 sq. ft. 1961 0.0%
Ralston Valley 4 $318 2170 sq. ft. 1972 0.0%
Sierra Estates 2 $304 2038 sq. ft. 1970 0.0%
Sunflower 1 $362 1382 sq. ft. 1985 0.0%
Sunland Hills 2 $298 1992 sq. ft. 1966 0.0%
Sunrise Ridge 2 $370 1650 sq. ft. 2002 0.0%
Tennyson Hills 2 $416 1700 sq. ft. 1963 0.0%
The Farm 1 $211 2530 sq. ft. 1978 0.0%
The Highlands 2 $282 2328 sq. ft. 1974 0.0%
The Pond 1 $253 2178 sq. ft. 1977 0.0%
Van Voorhis 1 $826 805 sq. ft. 1950 0.0%
Village Of Five Parks 10 $308 2552 sq. ft. 2005 0.0%
Villages Of San Marino 1 $323 1965 sq. ft. 1987 0.0%
Wadsworth Heights 2 $346 1568 sq. ft. 1956 0.0%
Waverly Hills 1 $562 934 sq. ft. 1972 0.0%
West Wood Villas 1 $328 1556 sq. ft. 2006 0.0%
Westree 4 $277 2426 sq. ft. 1972 0.0%
Wood Creek 1 $371 1524 sq. ft. 1983 0.0%
Wood Run 3 $287 2489 sq. ft. 1977 0.0%
Woodland Hills 2 $368 1778 sq. ft. 1966 0.0%
Woodland Vale 1 $328 1676 sq. ft. 1971 0.0%
Woodland Valley 5 $396 1631 sq. ft. 1970 0.0%

  • 1

Showing Subdivisions 1-56 of 56