Lakewood Colorado Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-10 of 10

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Blueberry Hill 2 $308 900 sq. ft. 1972 0.0%
Hampden 2 $316 934 sq. ft. 1972 0.0%
Nevada Place 1 $499 531 sq. ft. 1982 0.0%
Paramount Heights 4 $320 831 sq. ft. 1961 0.0%
Peaks At Green Mountain 2 $334 749 sq. ft. 1984 0.0%
Plaza Del Lago 3 $395 742 sq. ft. 1984 0.0%
Ponderosa 2 $408 733 sq. ft. 1974 0.0%
Riva Ridge 1 $383 712 sq. ft. 1979 0.0%
Shadow Hills 1 $363 812 sq. ft. 1983 0.0%
Wellington 3 $333 870 sq. ft. 1979 0.0%

  • 1

Showing Subdivisions 1-10 of 10