Denver Colorado Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 123

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
9300 E Florida Avenue 1 $272 1532 sq. ft. 2006 0.0%
Adams Gardens 1 $225 1687 sq. ft. 1933 0.0%
Adams Park 2 $374 1067 sq. ft. 1932 0.0%
Alameda Heights 1 $589 747 sq. ft. 1926 0.0%
Aspen Meadows 1 $266 1579 sq. ft. 2015 0.0%
Athmar Park 10 $438 1111 sq. ft. 1951 10.0%
Balboa Park 1 $285 1088 sq. ft. 1975 0.0%
Ball Park District 10 $539 1012 sq. ft. 1922 0.0%
Barclay Towers 1 $515 816 sq. ft. 1980 0.0%
Barnums 2 $429 1111 sq. ft. 1927 0.0%
Beaumont Place 4 $260 1737 sq. ft. 1982 0.0%
Beauvallon 3 $479 953 sq. ft. 2001 0.0%
Bellevue 2 $396 936 sq. ft. 1968 0.0%
Belmont Park 1 $527 711 sq. ft. 1929 0.0%
Boulevard Gardens 1 $428 1121 sq. ft. 1946 0.0%
Bow Mar 4 $252 1484 sq. ft. 1970 0.0%
Brandy Chase Eastmoor Park 3 $217 1523 sq. ft. 1974 0.0%
Broadway Grove 1 $539 835 sq. ft. 1923 0.0%
Broadway Terrace 1 $477 922 sq. ft. 2000 0.0%
Brooks Towers 6 $413 1019 sq. ft. 1967 16.7%
Burlington Capitol Hill 3 $599 826 sq. ft. 1987 0.0%
Burns 4 $558 802 sq. ft. 1946 0.0%
Burns Brentwood 5 $374 1215 sq. ft. 1951 0.0%
Candlewyck 17 $259 1435 sq. ft. 1975 0.0%
Canyon Club 3 $260 1628 sq. ft. 1969 0.0%
Carsons Colfax 7 $460 840 sq. ft. 1940 0.0%
Cawkers 1 $331 1313 sq. ft. 1925 0.0%
Cedar Pointe 3 $526 618 sq. ft. 1982 0.0%
Cherry Creek Meadows 3 $370 1305 sq. ft. 1981 0.0%
Cherry Creek Townhomes 8 $304 1273 sq. ft. 1969 0.0%
Cinnamon Courtyard 1 $281 1156 sq. ft. 1975 0.0%
City View Heights 2 $414 1116 sq. ft. 1964 0.0%
Club Monaco 1 $236 1672 sq. ft. 1979 0.0%
College Crest 1 $217 1932 sq. ft. 2005 0.0%
College View 7 $342 1399 sq. ft. 2000 0.0%
Copperstone 3 $334 991 sq. ft. 1995 0.0%
Cornerstone 4 $290 1685 sq. ft. 1998 0.0%
Dayton Green 2 $293 1060 sq. ft. 1973 0.0%
Dayton Triangle 1 $485 980 sq. ft. 1940 0.0%
Deer Trail 1 $281 1661 sq. ft. 1980 0.0%
Denver Connection 12 $282 1691 sq. ft. 2018 0.0%
Du Harvard Park 2 $446 864 sq. ft. 1952 0.0%
East Colfax 11 $424 1128 sq. ft. 1950 9.1%
East Montrose 2 $465 910 sq. ft. 1959 0.0%
Elmwood Park 1 $389 1081 sq. ft. 1997 0.0%
Fairmont 2 $520 927 sq. ft. 1896 0.0%
Fairview Acres 1 $396 1049 sq. ft. 1955 0.0%
First Creek 12 $283 1592 sq. ft. 2011 8.3%
Four Mile Village 4 $317 1409 sq. ft. 1982 0.0%
French Quarter 1 $199 2010 sq. ft. 1969 0.0%
Gateway Park 4 $294 1168 sq. ft. 2009 0.0%
Gateway Village 1 $355 1280 sq. ft. 1999 0.0%
Goldsmith 6 $284 1416 sq. ft. 1981 0.0%
Governors Park 19 $446 955 sq. ft. 1962 0.0%
Grant 1 $532 940 sq. ft. 2006 0.0%
Grant Ranch 1 $371 1202 sq. ft. 1997 0.0%
Granville 10 $298 1565 sq. ft. 1985 0.0%
Heritage 1 $520 808 sq. ft. 1910 0.0%
Higgins Kassler 1 $352 1336 sq. ft. 1946 0.0%
High Point Village 1 $284 1440 sq. ft. 1999 0.0%
Hiland Hills 1 $285 1142 sq. ft. 1973 0.0%
Hillsborough 2 $478 1104 sq. ft. 1976 0.0%
Honeymoon Manor 1 $594 833 sq. ft. 1952 0.0%
Hunts 1 $313 1453 sq. ft. 2019 0.0%
Hyland Park Heights 1 $389 1189 sq. ft. 2008 0.0%
Irving Park 3 $461 1043 sq. ft. 1948 0.0%
Jerome 2 $413 1153 sq. ft. 1948 0.0%
Kensington 4 $434 901 sq. ft. 1929 25.0%
Kentucky Gardens 5 $354 1245 sq. ft. 1988 0.0%
Lake Chalet 1 $281 1105 sq. ft. 1983 0.0%

Showing Subdivisions 1-70 of 123