Denver Colorado Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-123 of 123

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Mar Lee Manor 3 $405 1224 sq. ft. 1955 0.0%
Mississippi Heights 1 $377 1312 sq. ft. 1951 0.0%
Montbello 35 $267 1755 sq. ft. 1976 5.7%
Morningside 13 $279 1168 sq. ft. 1976 0.0%
North Capital Hill 11 $443 698 sq. ft. 1951 0.0%
North Federal Hills 1 $404 866 sq. ft. 1936 0.0%
Northview Estates 4 $292 1665 sq. ft. 1963 0.0%
Osage Lofts 1 $575 783 sq. ft. 1915 0.0%
Parkfield 2 $322 1520 sq. ft. 2002 0.0%
Parkway Towers 4 $404 920 sq. ft. 1976 0.0%
Paula Dora 3 $366 1347 sq. ft. 1984 0.0%
Pecos Place 2 $375 936 sq. ft. 2007 0.0%
Perl Mack Manor 10 $323 1578 sq. ft. 1958 0.0%
Pinnacle Ranch 1 $350 1024 sq. ft. 1999 0.0%
Plaza Iii 1 $275 1509 sq. ft. 1970 0.0%
Progress Heights 2 $414 1384 sq. ft. 1958 0.0%
Prospect Park 2 $288 1306 sq. ft. 1984 0.0%
Provincetown Landing 2 $252 1882 sq. ft. 1974 0.0%
Raintree 6 $348 898 sq. ft. 1972 0.0%
Raintree East 1 $347 968 sq. ft. 1974 0.0%
River Rock Condominiums 2 $343 986 sq. ft. 1997 0.0%
Seven Springs 4 $303 1008 sq. ft. 1980 0.0%
Sharon Park 3 $485 972 sq. ft. 1954 0.0%
Sheridan Manor 2 $518 844 sq. ft. 1954 0.0%
Sheridan Park 2 $405 1129 sq. ft. 1952 0.0%
Sheridan Sunset 1 $477 995 sq. ft. 1952 0.0%
Sherrelwood 2 $342 1384 sq. ft. 1959 0.0%
Sherrelwood Estates 18 $288 1833 sq. ft. 1965 0.0%
Southlawn Gardens 2 $382 874 sq. ft. 1962 0.0%
Sun Valley 1 $502 914 sq. ft. 1948 0.0%
Swansea 9 $454 1107 sq. ft. 1947 0.0%
Syracuse Village 2 $472 804 sq. ft. 2004 0.0%
Tamaron 4 $352 981 sq. ft. 1991 0.0%
The Vistas 2 $193 1948 sq. ft. 2000 0.0%
The Willows At Highline 2 $308 1318 sq. ft. 1990 0.0%
Trails At Parkfield Lake 1 $296 1048 sq. ft. 2002 0.0%
Twin Lakes 2 $360 1398 sq. ft. 1948 0.0%
Valley Station 1 $305 1344 sq. ft. 1984 0.0%
Valverde 10 $415 1202 sq. ft. 1954 0.0%
Villa Park 11 $433 1159 sq. ft. 1959 0.0%
Wareington 3 $332 1546 sq. ft. 1955 0.0%
Waterside Lofts 2 $633 704 sq. ft. 2002 0.0%
Welby 6 $306 1206 sq. ft. 1988 0.0%
Wellington 2 $254 1495 sq. ft. 1968 0.0%
Westchester North 1 $291 1170 sq. ft. 1971 0.0%
Western Hills 4 $419 1031 sq. ft. 1955 0.0%
Westlawn 3 $391 1179 sq. ft. 1959 0.0%
Westminster 6 $353 1396 sq. ft. 2010 0.0%
Westwood 20 $405 1200 sq. ft. 1958 0.0%
Wickford 3 $283 1346 sq. ft. 1980 0.0%
Wildhorse Ridge 2 $295 1122 sq. ft. 2006 0.0%
Wind Stream 3 $282 1726 sq. ft. 1984 0.0%
Windsong 6 $241 1720 sq. ft. 1985 16.7%

Showing Subdivisions 71-123 of 123